This section presents selected and summary financial information of Kirin Holdings by business segment.

(billion yen)
| FY2009 | FY2010 | |
|---|---|---|
| Alcohol Beverages | 1,097.6 | 1,097.9 |
| Soft Drinks and Foods | 735 | 638.1 |
| Pharmaceuticals | 206.7 | 210.1 |
| Other Businesses | 238.9 | 231.5 |

(billion yen)
| FY2009 | FY2010 | |
|---|---|---|
| Alcohol Beverages | 102.8 | 114 |
| Soft Drinks and Foods | 7 | 11.1 |
| Pharmaceuticals | 34.3 | 38.9 |
| Other Businesses | 3.8 | 8.6 |


| FY2009 | FY2010 | |
|---|---|---|
| Sales (billion yen) | 1,097.6 | 1,097.9 |
| Operating Income (billion yen) | 102.8 | 114.0 |
| Operating Income Ratio | 9% | 10% |
Note:A brightly colored area in the pie chart represents a share of this business segment in the total amount for the Company.


| FY2009 | FY2010 | |
|---|---|---|
| Sales (billion yen) | 735 | 638.1 |
| Operating Income (billion yen) | 7 | 11.1 |
| Operating Income Ratio | 1% | 2% |
Note:A brightly colored area in the pie chart represents a share of this business segment in the total amount for the Company.


| FY2009 | FY2010 | |
|---|---|---|
| Sales (billion yen) | 206.7 | 210.1 |
| Operating Income (billion yen) | 34.3 | 38.9 |
| Operating Income Ratio | 17% | 19% |
Note:A brightly colored area in the pie chart represents a share of this business segment in the total amount for the Company.


| FY2009 | FY2010 | |
|---|---|---|
| Sales (billion yen) | 238.9 | 231.5 |
| Operating Income (billion yen) | 3.8 | 8.6 |
| Operating Income Ratio | 2% | 4% |
Note:A brightly colored area in the pie chart represents a share of this business segment in the total amount for the Company.
















