[Current location in website]

Links within the page

[Body starts here]





(Table 1)

Beer Consumption by Country (2004)

Rank Rank
in
2003
Country 2004 2003
Total
consumption
(1,000 kL)
Breakdown by
country
Year-on-year
increase
Total
consumption
(1,000 kL)
Breakdown by
country
1 1 China 28,640 19.0% 14.6% 24,995 17.3%
2 2 US 23,974 15.9% 0.9% 23,771 16.5%
3 3 Germany 9,555 6.4% -1.6% 9,711 6.7%
4 4 Brazil 8,450 5.6% 2.8% 8,220 5.7%
4 5 Russia 8,450 5.6% 11.1% 7,606 5.3%
6 6 Japan 6,549 4.4% 0.7% 6,500 4.5%
7 7 UK 5,920 3.9% -1.8% 6,030 4.2%
8 8 Mexico 5,435 3.6% 2.0% 5,328 3.7%
9 9 Spain 3,376 2.2% 0.9% 3,345 2.3%
10 10 Poland 2,670 1.8% -2.4% 2,735 1.9%
11 11 South Africa 2,530 1.7% 3.3% 2,450 1.7%
12 12 Canada 2,183 1.5% 0.8% 2,165 1.5%
13 13 France 2,020 1.3% -4.6% 2,117 1.5%
14 14 South Korea 1,897 1.3% 2.0% 1,860 1.3%
15 15 Czech Republic 1,878 1.2% 2.1% 1,839 1.3%
16 18 Ukraine 1,729 1.1% 3.9% 1,665 1.2%
17 16 Italy 1,719 1.1% -1.5% 1,745 1.2%
18 17 Australia 1,678 1.1% -0.7% 1,689 1.2%
19 19 Colombia 1,658 1.1% 2.0% 1,625 1.1%
20 21 Thailand 1,595 1.1% 10.0% 1,450 1.0%
21 20 Venezuela 1,525 1.0% 2.5% 1,488 1.0%
22 25 Philippines 1,409 0.9% 15.6% 1,219 0.8%
23 23 Romania 1,302 0.9% 1.5% 1,283 0.9%
24 24 Argentine 1,281 0.9% 4.5% 1,225 0.8%
25 22 Netherlands 1,269 0.8% -1.8% 1,292 0.9%
Note: Total consumption volume in Japan includes that of beer, happo-shu (low-malt beer) and new genre.

Worldwide total consumption volume (estimate):
  2004 2003
  150.392 million kL (up 4.2%) 144.296 million kL

[Comments]
In 2004, annual consumption volume in the world recorded 19 years of consecutive growth. The growth rate against the previous year exceeded 4% for the first time since 1987. The reasons to the expansion of the beer market are attributed to the global economic recovery and high temperature caused by record-breaking heat waves.
   
The Chinese market, which has topped the list for 2 straight years, is growing at a more rapid pace than last year (up 6.4%), getting a lead of 4.67 million kL on the US. Its growth is attributed to a population increase and improved standard of living due to economic growth. The beer market in China is characterized by market growth centered on urban areas as well as aggressive market entries by foreign breweries.
   
Due to changes in economic policies and a growing health consciousness since the late 1990's, Russia jumped to 4th in 2004 from 9th in 1994, sharing its position with Brazil.
   
Of the southeast Asian markets, Thailand (up 10%) and the Philippines (up 15.6%) showed remarkable growth.
   
Japan remains in the same position on the list, but consumption increased (by 0.7%) for the first time since 2001 after a 2-year decline, which was attributed to the heat-wave and introduction of new genre.


[NEXT]


Return to Top