This section presents information on Kirin Holdings' corporate bonds and ratings.
As of September 16, 2011
| Name of Bond | Date of Issue | Total Amount of Issue (in million yen) | Interest Rate (%) | Date of Maturity |
|---|---|---|---|---|
| 1st Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 80,000 | 1.09 | March 19, 2013 |
| 2nd Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 30,000 | 1.27 | March 19, 2015 |
| 3rd Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 70,000 | 1.69 | March 19, 2018 |
| 4th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | March 19, 2008 | 20,000 | 1.86 | March 19, 2020 |
| 5th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 20,000 | 0.553 | November 5, 2012 |
| 6th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 30,000 | 0.856 | November 5, 2014 |
| 7th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | November 5, 2009 | 50,000 | 1.639 | November 5, 2019 |
| 8th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 26, 2011 | 30,000 | 0.505 | September 26, 2016 |
| 9th Series of Unsecured Corporate Bonds of Kirin Holdings Co., Ltd. | September 26, 2011 | 40,000 | 1.239 | September 26, 2021 |
Visit the web site of each rating agency for the definition of ratings it provides.
