[Current location in website]

Links within the page

[Body starts here]

Dividend Information

This section presents historical data on Kirin Holdings' dividends.

Historical Data on Dividends per Share

Interim Dividend Year-end Dividend Total Dividend NetIncome per Share (yen) Net Assets per Share (yen) Dividend Payout Ratio (%)
FY1998 6.0 6.0 12.0 23.59 618.83 50.57
FY1999 6.0 6.0 12.0 30.08 620.99 39.52
FY2000 6.0 6.0 12.0 31.73 675.91 37.61
FY2001 6.0 6.0 12.0 19.69 702.83 60.94
FY2002 6.0 6.0 12.0 26.96 703.18 44.25
FY2003 6.0 6.0 12.0 35.96 751.21 33.37
FY2004 6.5 7.0 13.5 41.76 803.60 32.33
FY2005 7.0 7.5 14.5 45.61 899.02 31.79
FY2006 8.0 9.0 17.0 57.16 917.10 29.74
FY2007 9.0 12.0 21.0 69.86 1,104.83 30.10
FY2008 11.5 11.5 23.0 84.01 972.19 27.38
FY2009 11.5 11.5 23.0 51.54 1,029.35 44.6
FY2010 12.5 12.5 25.0 11.95 1,000.51 209.2

The dividend per share, net income per share, net assets per share and dividend payout ratio for FY2007 and subsequent years are calculated on a consolidated basis.

The Company pays out interim dividends in early September each year to shareholders registered as of June 30, and year-end dividends in March 31 of the following year to shareholders registered as of December 31.

Dividend per Share

Investor Relations
Message from Top Management
Financial Information
IR Events
IR Calendar
Stock and Corporate Bonds
  • Stock Information
  • Regulations
  • ADR Information
  • Stock Status
  • Stock Price Trends
  • Dividend Information
  • Corporate Bonds and Ratings
IR Library
Public Notice

To Page Top

Return to Top